<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culturegeeks &#187; lists</title>
	<atom:link href="http://www.culturegeeks.com/tag/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturegeeks.com</link>
	<description>Putting the Dis back in Discourse</description>
	<lastBuildDate>Tue, 19 May 2009 20:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Culturegeeks Style Invitational*: Least Popular Candle Scents</title>
		<link>http://www.culturegeeks.com/2008/05/22/culturegeeks-style-invitational-least-popular-candle-scents/</link>
		<comments>http://www.culturegeeks.com/2008/05/22/culturegeeks-style-invitational-least-popular-candle-scents/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:34:36 +0000</pubDate>
		<dc:creator>jessicat</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[scented candles]]></category>
		<category><![CDATA[style invitationals]]></category>

		<guid isPermaLink="false">http://www.culturegeeks.com/?p=518</guid>
		<description><![CDATA[Right after college I worked for a crazy drunk who kept a stable full of bright, talented, criminally underpaid and forcibly demotivated young people. To quell the horror of our workday existence, one of my coworkers forwarded a list that was supposedly from Letterman: The Top Ten Least Popular Candle Scents. I can&#8217;t find that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.culturegeeks.com/wp-content/uploads/2008/05/stinky.jpg" alt="" title="stinky" width="88" height="88" align="left" style="margin: 10px" /></p>
<p>Right after college I worked for <a href="http://www.delorme.com/">a crazy drunk who kept a stable full of bright, talented, criminally underpaid and forcibly demotivated young people</a>. To quell the horror of our workday existence, one of my coworkers forwarded a list that was supposedly from Letterman: The Top Ten Least Popular Candle Scents. I can&#8217;t find that list now to share with you here (FSM bless you if you can wring it out of Letterman&#8217;s semi-functional Top Ten archives), but I remember clearly that from our veal pens, we kept adding to that list until we had more than a hundred. </p>
<p>So, get creative! How many unappealing scents can you come up with?</p>
<p>* with apologies to the Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturegeeks.com/2008/05/22/culturegeeks-style-invitational-least-popular-candle-scents/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>50 Nerdy Things To Do Before You Die</title>
		<link>http://www.culturegeeks.com/2007/12/23/50-nerdy-things-to-do-before-you-die/</link>
		<comments>http://www.culturegeeks.com/2007/12/23/50-nerdy-things-to-do-before-you-die/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 04:17:07 +0000</pubDate>
		<dc:creator>ResidentClinton</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Buffy]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[Stoppard]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.culturegeeks.com/2007/12/23/50-nerdy-things-to-do-before-you-die/</guid>
		<description><![CDATA[I haven&#8217;t accomplished nearly as many of these as I&#8217;d like, but at least I created number 27! A few other choice favorites: 45. See all of Shakespeares&#8217; histories performed. Yes, even the crap ones. (Helloooooo, King John!) 29. Watch the sunset from inside the &#8220;Pee-Wee&#8217;s Big Adventure&#8221; dinosaur. 21. Kill a zombie. 14. Understand [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t accomplished nearly as many of these as I&#8217;d like, <a href="http://theparkbencher.blogspot.com/2007/12/50-nerdy-things-to-do-before-you-die.html?loc=interstitialskip">but at least I created number 27! </a></p>
<p>A few other choice favorites:</p>
<p>45. See all of Shakespeares&#8217; histories performed. Yes, even the crap ones. (Helloooooo, <span style="font-style: italic">King John</span>!)</p>
<p>29. Watch the sunset from inside the &#8220;Pee-Wee&#8217;s Big Adventure&#8221; dinosaur.</p>
<p>21. Kill a zombie.<br />
14. Understand a Tom Stoppard play on the <em>first</em> viewing.</p>
<p>11. Memorize enough digits of pi to be impressive but not weird.</p>
<p>6. Correct Alex Trebek on the pronunciation of something French. Consequently hold him when he cries.</p>
<p>1. Live to see the day when smart and witty wins out over hot and shallow every single day of the week.</p>
<p>PS &#8211; Let&#8217;s also add &#8220;Visit the <a href="http://www.mum.org/">Museum of Menstruation</a>&#8221; to this list &#8211; which I know that at least three Culture Geeks have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturegeeks.com/2007/12/23/50-nerdy-things-to-do-before-you-die/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Number 1-4 is the best joke ever</title>
		<link>http://www.culturegeeks.com/2007/12/03/number-1-4-is-the-best-joke-ever/</link>
		<comments>http://www.culturegeeks.com/2007/12/03/number-1-4-is-the-best-joke-ever/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 04:08:40 +0000</pubDate>
		<dc:creator>ResidentClinton</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[rod stewart]]></category>

		<guid isPermaLink="false">http://www.culturegeeks.com/2007/12/03/number-1-4-is-the-best-joke-ever/</guid>
		<description><![CDATA[The 10 Least Dangerous Rock Stars Stay tuned for the 10 Least Sexy Rock Stars, featuring this guy:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glidemagazine.com/hiddentrack/the-b-list-10-least-dangerous-rock-stars/">The 10 Least Dangerous Rock Stars</a></p>
<p>Stay tuned for the 10 Least Sexy Rock Stars, featuring this guy:</p>
<p><img src="http://www.culturegeeks.com/wp-content/uploads/2007/12/rodstewart.jpg" alt="rodstewart.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturegeeks.com/2007/12/03/number-1-4-is-the-best-joke-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 87 Bad Predictions about the Future</title>
		<link>http://www.culturegeeks.com/2007/11/08/top-87-bad-predictions-about-the-future/</link>
		<comments>http://www.culturegeeks.com/2007/11/08/top-87-bad-predictions-about-the-future/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 10:32:23 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.culturegeeks.com/2007/11/08/top-87-bad-predictions-about-the-future/</guid>
		<description><![CDATA[Top 87 Bad Predictions about the Future, including these chestnuts: «It will be gone by June.» Variety, passing judgement on rock &#8216;n roll in 1955. «And for the tourist who really wants to get away from it all, safaris in Vietnam» Newsweek, predicting popular holidays for the late 1960s. (Via Kottke)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2spare.com/item_50221.aspx">Top 87 Bad Predictions about the Future</a>, including these chestnuts:</p>
<blockquote><p>«It will be gone by June.»<br />
Variety, passing judgement on rock &#8216;n roll in 1955.</p>
<p>«And for the tourist who really wants to get away from it all, safaris in Vietnam»<br />
Newsweek, predicting popular holidays for the late 1960s.</p></blockquote>
<p>(Via <a href="http://www.kottke.org/remainder/07/11/14421.html">Kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturegeeks.com/2007/11/08/top-87-bad-predictions-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
